AFU/BFU/PFU
category: Single-jetBasic data
- permanent flow rate Q3 1,6 – 16,0 m3/h;
- universal mounting position (H/V);
- cold water T30; T50;
- indicating range 99 999,9999 m3;
- register resolution: 0,05 dm3;
- ratio: R160 (R100 for Q3 1,6 and 2,5 DN20 meters);
- MID Certifiacte: CH-MI001-10036-00;
- Hygenic certificate PZH: HK/W/0208/01/2011.
Technical data
Diameter | Q3/Q1 | Permanent flow rate Q3 | Minimum flow rate Q1 | Transitional flow rate Q2 | Overload flow rate Q4 | Mounting position | Temp. class | Operating pressure | Pressure loss at Q3 | Length | Thread size | Weigth | Flow disruption ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[mm] | R* | [m3/h] | [m3/h] | [m3/h] | [m3/h] | MAP | ΔP | [mm] | [cale] | [kg] | |||
15 | 100 | 2,5 | 0,025 | 0,040 | 3,125 | H/V | T30; T50 | 1,6 | 63 | 165/190 | G 3/4 B | 0,69 | U0/D0 |
20 | 160 | 4,0 | 0,025 | 0,040 | 5,0 | 165/190 | G 1 B | 1,70 | |||||
25 | 160 | 6,3 | 0,039 | 0,063 | 7,9 | 260 | G 1 1/4 B | 2,10 | |||||
32 | 160 | 10,0 | 0,063 | 0,100 | 12,5 | 260 | G 1 1/2 B | 2,40 | |||||
40 | 160 | 16,0 | 0,100 | 0,160 | 20,0 | 300 | G 2 B | 3,10 |
*) in case of H-mounting
All data with accordance to EN ISO 14154 and MID Certificate
Features
- brass body;
- full resistance against external magnetic field (BFU and PFU type only);
- anti-squeezing protection;
- semi-dry meter with glycerin-filled register (PFU type only);
- sapphire bearing;
- optional pulse output;
- availability of unified spare parts;
- internal regulation system;
- high resistance to impurities;
Available versions
BFU – wet-dial meter;PFU – semi-dry meter;
AFU – dry-dial meter.