PICOFLUX
category: Dry-dial, Single-jet, Water metersBasic data
- permanent flow rate Q3 1,6 – 4,0 m3/h;
- universal mounting position (H/V);
- cold water T30, hot water T30/90;
- indicating range: 9 999,999 m3;
- register resolution: 0,05 dm3;
- ratio: R80H / R40V – standard;
- MID Certificate: TCM 142-13-5009;
- Hygienic Approval PZH: HK/W/0298/01/2013.
Technical data
Nominal diameter | Q3/Q1 | Permanent flow rate (Q3) | Minimum flow rate (Q1) | Transitional flow rate (Q2) | Overload flow rate (Q4) | Mounting position | Temp. class | Operating pressure | Pressure loss at Q3 | Length | Thread size | Weigth | Flow disruption ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[mm] | R* | [m3/h] | [m3/h] | [m3/h] | [m3/h] | MAP | ΔP | [mm] | [cale] | [kg] | |||
15 | 80 | 2,5 | 0,031 | 0,050 | 3,125 | H/V | T30; T50; T30/90 | 10/16 | 25 | 80 | G 3/4 B | 0,40 | U0/D0 |
15 | 80 | 1,6 | 0,020 | 0,032 | 2,0 | 110 | G 3/4 B | 0,45 | |||||
15 | 80 | 2,5 | 0,031 | 0,050 | 3,125 | 110 | G 3/4 B | 0,45 | |||||
20 | 80 | 2,5 | 0,031 | 0,050 | 3,125 | 130 | G 1 B | 0,55 | |||||
20 | 80 | 4,0 | 0,050 | 0,080 | 5,0 | 130 | G 1 B | 0,55 |
(*) in V position R=40
All data in accordance with EN ISO 14154 and MID certificate.
Features
- 8-position rotary and hermetic register (condensation effect secured);
- brass body and pressure plate;
- anti-magnetic protection: – quad clutch, – shield ring;
- sapphire bearing;
- self-cleaning system of rotor’s bearing;
- internal regulation system;
- flat bottom of the measuring chamber preventing sedimentation;
- optional pulse output K=1l/imp, 10l/imp, 100l/imp;
- optional radio module
-
PICOFLUX
Product folder
3 MB