BFM/PFM
category: Multi-jet, Water meters, Wet-dialBasic data
- permanent flow rate Q3 1,6 – 16,0 m3/h;
- universal mounting position (H/V);
- cold water T30; T50;
- indicating range: 99 999,9999 m3;
- register resolution: 0,05 litra;
- ratio: R160;
- MID Certificate: CH-MI001-09027-01
- Hygenic Certificate PZH: HK/W/0208/01/2011.
Technical data
Diameter | Q3/Q1 | Permanent flow rate Q3 | Minimum flow rate Q1 | Transitional flow rate Q2 | Overload flow rate Q4 | Mounting position | Temp. class | Operating pressure | Pressure loss at Q3 | Length | Thread size | Weigth | Flow disruption rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[mm] | R* | [m3/h] | [m3/h] | [m3h] | [m3/h] | MAP | ΔP | [mm] | [cale] | [kg] | |||
15 | 160 | 2,5 | 0,016 | 0,025 | 3,125 | H/V | T30; T50 | 1,6 | 63 | 165/190 | G 3/4 B | 1,50 | U0/D0 |
20 | 160 | 4,0 | 0,025 | 0,040 | 5,0 | 165/190 | G 1 B | 1,55 | |||||
25 | 160 | 6,3 | 0,039 | 0,063 | 7,9 | 260 | G 1 1/4 B | 2,75 | |||||
32 | 160 | 10,0 | 0,063 | 0,100 | 12,5 | 260 | G 1 1/2 B | 2,8 | |||||
40 | 160 | 16,0 | 0,100 | 0,160 | 20,0 | 300 | G 2 B | 5,10 | |||||
50 | 160 | 25 | 0,156 | 0,156 | 31,25 | 270 | G 2 1/2 B | 7,40 |
*) in case of H-mounting
All data in accordance with EN ISO 14154 and MID Certificate
Features
- epoxy-covered body, resistant to external factors;
- cutting-edge register, up to 0,05 liter accuracy;
- brass register mount with a plastic cover and squeeze-resistant quartz glass;
- full resistance to external magnetic field;
- impurity resistant;
- availability of unified spare parts;
- sapphire, double-pointed bearing;
- optional pulse output;
- internal regulation system;
- separate glycerin-filled register chamber (PFM type only);
- hermetic register protecting from condensation effect;
- optional radio module.